Menu

Vīns, vermuts

Kods Nosaukums Min. daudz Iepak.
product-image 463294 Maybach Baltv. Riesling Trocken 12% 0.75l4003301051340 6 6
product-image 463298 Luis Felipe Edwards Sarkanv. Malbec 13.5% 0.75l7804414000440 6 6
product-image 463299 Santa Julia Sarkanv. Cabernet Sauvignon 13% 0.75l7791728000146 6 6
product-image 463300 Santa Julia Baltv. Chardonnay 13% 0.75l7791728000122 6 6
product-image 463301 Santa Julia Sarkanv. Reserva Malbec 14.5% 0.75l7791728000566 6 6
product-image 463302 Luis Felipe Edwards Sarkanv. Shiraz 13.5% 0.75l7804414000433 6 6
product-image 463303 Swartland Baltv. Chenin Blanc 13% 0.75l6002390102306 6 6
product-image 463304 Swartland Sarkanv. Pinotage 13.5% 0.75l6002390102023 6 6
product-image 463305 Schloss Bockfliess Baltv. Muskateller 14% 0.75l9006332218473 6 6
product-image 463306 Schloss Bockfliess Baltv. Sauvignon Blanc 14% 0.759006332217575 6 6
product-image 463310 Miolo Baltv. Reserva Chardonnay 13% 0.75l7896756800116 6 6
product-image 463311 Miolo Sarkanv. Reserva Syrah 14% 0.75l7896756805470 6 6
product-image 463312 Miolo Baltv. Sauvignon Blanc 11% 0.75l7896756804510 6 6
product-image 463313 Miolo Sarkanv. Tempranillo 13% 0.75l7896756804718 6 6
product-image 463314 Miolo Cuvee Baltv. Giuseppe Chardonnay 14% 0.75l7896756803254 6 6
product-image 463315 Miolo Sarkanv. Giuseppe Mer./Caber.Sauv. 14% 0.75l7896756800604 6 6
product-image 463316 Alexis Lichine Sarkanv. Cab. Sauvignon 13.5% 0.75l3500610041662 6 6
product-image 463317 Chamboustin Baltv. 10.5% 3l3263281740455 4 4
product-image 463318 Chamboustin Sarkanv. 11.5% 3l3263281740462 4 4
product-image 463320 L'Heritage Sarkanv. De La Terre Vin Rouge 11% 3l3770033101087 4 4
product-image 463321 L'Heritage Baltv. De La Terre Vin Blanc 11% 3l3770033101094 4 4
product-image 463323 Augļu Baltv. Aprikožu pussalds 12.5% 0.75l4850010659851 6 6
product-image 463337 Trapiche Reserve Baltv. Chardonnay 13.5% 0.75l7790240072792 6 6
product-image 463346 Blue Nun Baltv. Pinot Grigio 11.5% 0.75l4022025387030 6 6
product-image 463347 Holden James Baltv. Chardonnay 12.5% 0.75l4062073012874 6 6
463348 Holden James Sarkanv. Zinfandel 13.5% 0.75l4062073012850 6 6
product-image 463353 El Campo Baltv. Chardonnay 13% 0.75l7804661041265 6 6
463355 Carlo Rossi Arom.vīns Refresh Strawberr.10% 0.75l085000024676 12 12
product-image 463357 Pavao Rozā vīns Vinho Verde 10% 0.75l5601448210164 6 6
463358 De Felgueiras Baltv. Vinho Verde 10% 0.75l5601448105514 6 6
product-image 463359 Festillant Baltv. Dealkoholizēts 0.75l4003310019812 6 6
product-image 463360 Festillant Sarkanv. Dealkoholizēts 0.75l4003310019805 6 6
product-image 463361 Bayede! Sarkanv. King Goodwill Jubilee 14% 0.75l6009802168042 6 6
product-image 463362 Bayede! Sarkanv. King Goodwill Shiraz 14% 0.75l6009705030187 6 6
product-image 463363 Prince Sarkanv. Cabarnet Sauvignon 14% 0.75l6009802168196 6 6
product-image 463364 Broyal Baltv. Chenin Blanc 12.5% 0.75l6009705030743 6 6
product-image 463365 Van Loveren Sarkanv. Cabarnet Sauvig. 14.0% 0.75l6002269000276 6 6
463367 El Campo Sarkanv. Cabarnet Sauvignon 13.5% 0.75l7804661041241 6 6
product-image 463375 Terre Collina Baltv. Amorale Tre Uva 13% 0.75l4740158011140 6 6
product-image 463381 Maybach Baltv. Riesling Trocken 12% 3l4003301072789 4 4
product-image 463384 Les Marnes Sarkanv. Syrah 14.5% 0.75l3429672243909 6 6
product-image 463385 Les Marnes Baltv. Viogner 13% 0.75l3429672243985 6 6
product-image 463386 L'oree De La Chenaie Baltv. Gros Mans.11.5% 0.75l3429672243565 6 6
product-image 463387 L'oree De La Ch. Sarkanv. Gascogne 12.5% 0.75l3429672243824 6 6
product-image 463388 Baron de Luze Baltv. Sauvignon Blanc 12% 0.75l3429672243596 6 6
product-image 463389 Baron de Luze Sarkanv. Cab.Sauv.Merl.13.5% 0.75l3429671947457 6 6
product-image 463390 Baron de Luze Rozā vīns 11.5% 0.75l3429672243527 6 6
product-image 463393 Saint Preignan Baltv. Chardonnay 13% 0.75l3487451000075 6 6
product-image 463394 Saint Preignan Baltv. Viognier 13% 0.75l3487451000112 6 6
product-image 463395 Chevalier Alexis Lich. Baltv. Chardonnay 13% 0.25l3500610041495 12 12