Menu

Vīns, vermuts

Kods Nosaukums Min. daudz Iepak.
462898 Villa Borghetti Baltv. Soave classico 12% 0.75l8007880211900 6 6
462899 Villa Borghetti Sarkanv. Bardolino classico 12.5%8007880112405 6 6
product-image 462900 19 Crimes Sarkanv. Snoop Cali 13.5% 0.75l9310297036479 6 6
462901 Masseria Sarkanv. Doppio Passo Cuvee 16% 0.75l8008863061529 6 6
product-image 462921 Vinorganic Baltv. Chardonnay 11.5% 0.75l8055960741557 6 6
product-image 462922 Vinorganic Sarkanv. Merlot 13% 0.75l8055960741571 6 6
product-image 462923 Vinorganic Rozā vīns Sangiovese Rose 12% 0.75l8055960741595 6 6
product-image 462924 Bio mit Gesicht Baltv. Riesling 11% 0.75l4003301047183 6 6
product-image 462925 Das ist Riesling Baltv. Riesling 11% 0.75l4003301084096 6 6
product-image 462927 Edna Valley Baltv. Chardonnay 14% 0.75l18138201022 12 12
product-image 462936 Hagn Baltv. LANDWEIN Gruner Veltliner 12% 1l9005769008800 6 6
462938 Hagn Baltv. Gruner Veltliner Classic 12% 0.75l9005769010773 6 6
462939 Hagn Sarkanv. Blauer Zweigel Classic 13% 0.75l9005769010216 6 6
product-image 462942 Hagn Sarkanv. Blauer Burgunder 13% 0.75l9005769009401 6 6
product-image 462943 Hagn Baltv. Welshriesling 12% 0.75l9005769010292 6 6
product-image 462945 Villa Brichot Tegula Rozā vīns 12% 0.75l3439902201005 6 6
product-image 462951 Quebrada Sarkanv. Tempranillo 14% 0.75l8423513003757 6 6
product-image 462952 Quebrada Sarkanv. Crianza 14% 0.75l8423513003764 6 6
product-image 462955 Caves de Murca Portvīns Balts 19.5% 0.75l5601681844621 6 6
product-image 462956 Caves de Murca Portvīns Tawny 19.5% 0.75l5601681844652 6 6
product-image 462968 Doppio Passo Baltv. Pinot Grigio Doc 12.5% 0.75l8008863057874 6 6
462973 Fernlands Baltv. Sauvignion Blanc 13% 0.75l9421901182113 6 6
product-image 462974 Curious Kiwi Baltv. Sauvignion Blanc 12.5% 0.75l9421901182366 6 6
product-image 462975 The Ned Baltv. Sauv. Blanc 13% 0.75l9421901182038 6 6
product-image 462976 Leefield Station Baltv. Sauv. Blanc 12.5% 0.75l9421901182618 6 6
product-image 462980 Casa Charlize Baltv. Floreale P.Grigio 12% 0.75l4740158009963 6 6
product-image 462981 Casa Charlize Rozā vīns Floreale P.Grigio 12% 0.754740158009987 6 6
product-image 463011 Chill Out Rozā vīns 12% 3l6412700775906 4 4
product-image 463012 UBY N°1 Baltv. Sauvignon Blanc 11.5% 0.75l3760085610095 6 6
product-image 463015 UBY N°3 Baltv. Colombard Sauvignon 11% 0.75l3760085610019 6 6
463020 Casa Charlize Sarkanv. Cuvee Notte 13.5% 0.75l4740158010167 6 6
product-image 463022 Vinistella Sarkanv. Appassimento BIO 14% 3l3332750005569 4 4
463030 Deakin Estate Baltv. Chardonnay 12.5% 0.75l9319020011479 12 12
463031 Deakin Estate Baltv. Sauvignon Blanc 11.5% 0.75l9319020011455 6 6
463032 Deakin Estate Sarkanv. Shiraz 13.5% 0.75l9319020011462 6 6
product-image 463035 Riporta Sarkanv. Nero D' Avola Appassite 13% 0.75l8033237520470 6 6
product-image 463036 Riporta Baltv. Terre Di Chieti Pecorino 12.5% 0.758019873224132 6 6
product-image 463040 19 Crimes Sarkanv. Red Blend 14% 1.5l9311220007474 8 8
product-image 463046 Roche Mazet Sarkanv. Grenache 12.5% 0.75l3175529660930 6 6
product-image 463047 Roche Mazet Baltv. Muscat 12% 0.75l3175529644916 6 6
product-image 463056 African Winery Baltvīns Chenin Blanc 12.5% 0.75l8594045653274 6 6
product-image 463057 African Winery Sarkanv. Pinotage 13% 0.75l8594045653281 6 6
product-image 463073 Terre Collina Sarkanv. Negroamaro Puglia 13% 0.75l4740158010020 6 6
product-image 463074 Terre Collina Baltv. Pinot Grigio Sicil. 12% 0.75l4740158010006 6 6
product-image 463097 Carmen Frida Baltv. Kahlo Sauvignon 12.5% 0.75l7804335005364 6 6
product-image 463109 Stony Ocean Rozā vīns Camps Bay PInk 12.5% 0.75l4740158010242 6 6
product-image 463116 Monte Italy Rozā vīns Rosato 9.5% 0.75l4062073030809 6 6
product-image 463117 Masca Del Tacco Baltv. Luetta 13% 0.75l8055731070190 6 6
product-image 463118 Masca Del Tacco Sarkanv. Susumaniello 14.5% 0.75l8055731070497 6 6
product-image 463119 Chill Out Baltv. Catarratto Zibibbo 13% 0.75l6412700760100 6 6