Menu

Vīns, vermuts

Kods Nosaukums Min. daudz Iepak.
product-image 463127 Cuvee Decanter Rozā vīns Rose D'Anjou 11% 0.75l3760188257142 6 6
product-image 463128 Sunset Creek Baltv. Chardonnay 13% 0.75l4006542062809 6 6
product-image 463129 Sunset Creek Sarkanv. Cabernet Sauv. 12.5% 0.75l4006542062816 6 6
463133 Embrujo Del Campo Sarkanv. Tempranillo 13.5% 0.75l8421390010714 6 6
product-image 463134 Embrujo Del Campo Baltv. Verdejo 12.5% 0.75l8421390010691 6 6
product-image 463135 Embrujo Del Campo Rozā vīns Garnacha 12.5% 0.75l8421390010721 6 6
463136 Embrujo Del Campo Sarkanv. Tempranillo 13.5% 3l8421390010677 4 4
product-image 463137 Embrujo Del Campo Baltv. Verdejo 12.5% 3l8421390010660 4 4
product-image 463138 Cigar Box Sarkanv. Malbec 14.5% 0.75l7798090162991 6 6
product-image 463141 Liver More Sarkanv. Zinfandel 13.5% 0.75l5701706040936 6 6
product-image 463142 Liver More Baltv. Chardonnay 13% 0.75l5701706060736 6 6
product-image 463144 Roche Mazet Sarkanv. Merlot 13% PET 0.187l3211209258407 12 12
product-image 463146 Redtree Baltv. Chardonnay 13.5% 0.75l898756001026 12 12
product-image 463147 Redtree Sarkanv. Pinot Noir 13.5% 0.75l898756001118 12 12
product-image 463154 Gurjaani Baltv. Kisi-Rkatsiteli 12.5% 0.75l4860116280132 6 6
product-image 463155 Gurjaani Baltv. Rkatsiteli 12.5% 0.75l4860116280057 6 6
product-image 463156 Gurjaani Sarkanv. Saperavi Barrel 12.8% 0.75l4860116280125 6 6
product-image 463157 Gurjaani Sarkanv. Saperavi 12.5% 0.75l4860116280033 6 6
product-image 463158 Gurjaani Sarkanv. Mukuzani 12.5% 0.75l4860116280026 6 6
product-image 463159 Gurjaani Sarkanv. Kindzmarauli 12.5% 0.75l4860116280019 6 6
product-image 463171 Matua Baltv. Sauvignon Blanc 11.5% 1.5l9415305122134 8 8
product-image 463172 Terre Collina Sarkanv. Primitivo Puglia 13.5% 0.754740158010402 6 6
463173 Terre Collina Sarkanv. Amorale Puglia 13.5% 0.75l4740158010426 6 6
product-image 463175 Cafe Estoril Baltv. Vinho Verde 11% 0.75l4740158010525 6 6
product-image 463176 Cafe Estoril Rozā vīns Vinho Verde 11.5% 0.75l4740158010549 6 6
product-image 463180 Terroir Daronton Baltv. Cotes Du Rhone 13% 0.75l3506707047111 6 6
product-image 463181 Terroir Daronton Sarkanv. Cotes Du Rhone 13% 0.75l3506707011112 6 6
463189 Verdecillo Baltv. Blanco organic 11% 0.75l8436005761912 6 6
463191 Verdecillo Sarkanv. Monastrell organic 14.5% 0.75l8436005761936 6 6
product-image 463192 Lago Sagrado Sarkanv. Reserva 14% 0.75l4740158010600 6 6
product-image 463193 Lago Sagrado Sarkanv. 13% 0.75l4740158010624 6 6
product-image 463204 Das ist Gewürztraminer Baltv. 10.5% 0.75l4062073011884 6 6
product-image 463208 UBY N°7 Sarkanv. Tannat-Merlot 13.5% 0.75l3760085610088 6 6
product-image 463214 Mark West Sarkanv. Pinot Noir 13.5% 0.75l851718000048 6 6
product-image 463233 Louis Dazenac Sarkanv. 12.5% 0.75l3211200247172 6 6
product-image 463234 Louis Dazenac Baltv. 12% 0.75l3211200206599 6 6
product-image 463237 Chateau Azriani Baltv. Alazani Valey 11.5% 0.75l4860104901940 6 6
product-image 463238 Chateau Azriani Sarkanv. Alazani Valey 11.5% 0.75l4860104901957 6 6
product-image 463239 Chateau Azriani Sarkanv. Kindzmarauli 12% 0.75l4860104901964 6 6
product-image 463240 Chateau Azriani Sarkanv. Mukuzani 12% 0.75l4860104901971 6 6
product-image 463241 Gurjaani Baltv. Alazani Valley 11.5% 0.75l4860116280071 6 6
product-image 463242 Gurjaani Sarkanv. Alazani Valley 11.5% 0.75l4860116280064 6 6
product-image 463243 Gurjaani Sarkanv. Pirosmani 12.2% 0.75l4860116280163 6 6
463272 Doppio Passo Sarkanv. Primitivo 13% 0.75l8008863069457 6 6
product-image 463283 Trilogie Baltv. 13% 0.75l3760298840012 6 6
product-image 463284 Trilogie Sarkanv. 13% 0.75l3760298840005 6 6
product-image 463290 Alcardet Baltv. Sauvignon Blanc 12% 0.75l8437002040093 6 6
product-image 463291 Alcardet Sarkanv. Cencibel 12 Meses 13.5% 0.75l8437002040703 6 6
product-image 463292 Maybach Baltv. Riesling Lieblich 9.5% 0.75l4003301051364 6 6
product-image 463293 Maybach Baltv. Riesling Suss&Fruchtig 8.5% 0.75l4003301052460 6 6
product-image 463294 Maybach Baltv. Riesling Trocken 12% 0.75l4003301051340 6 6
product-image 463298 Luis Felipe Edwards Sarkanv. Malbec 13.5% 0.75l7804414000440 6 6
product-image 463299 Santa Julia Sarkanv. Cabernet Sauvignon 13% 0.75l7791728000146 6 6
product-image 463300 Santa Julia Baltv. Chardonnay 13% 0.75l7791728000122 6 6
product-image 463301 Santa Julia Sarkanv. Reserva Malbec 14.5% 0.75l7791728000566 6 6
product-image 463302 Luis Felipe Edwards Sarkanv. Shiraz 13.5% 0.75l7804414000433 6 6
product-image 463303 Swartland Baltv. Chenin Blanc 13% 0.75l6002390102306 6 6
product-image 463304 Swartland Sarkanv. Pinotage 13.5% 0.75l6002390102023 6 6
product-image 463305 Schloss Bockfliess Baltv. Muskateller 14% 0.75l9006332218473 6 6
product-image 463306 Schloss Bockfliess Baltv. Sauvignon Blanc 14% 0.759006332217575 6 6
product-image 463310 Miolo Baltv. Reserva Chardonnay 13% 0.75l7896756800116 6 6
product-image 463311 Miolo Sarkanv. Reserva Syrah 14% 0.75l7896756805470 6 6
product-image 463312 Miolo Baltv. Sauvignon Blanc 11% 0.75l7896756804510 6 6
product-image 463313 Miolo Sarkanv. Tempranillo 13% 0.75l7896756804718 6 6
product-image 463314 Miolo Cuvee Baltv. Giuseppe Chardonnay 14% 0.75l7896756803254 6 6
product-image 463315 Miolo Sarkanv. Giuseppe Mer./Caber.Sauv. 14% 0.75l7896756800604 6 6
product-image 463316 Alexis Lichine Sarkanv. Cab. Sauvignon 13.5% 0.75l3500610041662 6 6
product-image 463317 Chamboustin Baltv. 10.5% 3l3263281740455 4 4
product-image 463318 Chamboustin Sarkanv. 11.5% 3l3263281740462 4 4
product-image 463320 L'Heritage Sarkanv. De La Terre Vin Rouge 11% 3l3770033101087 4 4
product-image 463321 L'Heritage Baltv. De La Terre Vin Blanc 11% 3l3770033101094 4 4
product-image 463323 Augļu Baltv. Aprikožu pussalds 12.5% 0.75l4850010659851 6 6
product-image 463337 Trapiche Reserve Baltv. Chardonnay 13.5% 0.75l7790240072792 6 6
product-image 463346 Blue Nun Baltv. Pinot Grigio 11.5% 0.75l4022025387030 6 6
product-image 463347 Holden James Baltv. Chardonnay 12.5% 0.75l4062073012874 6 6
463348 Holden James Sarkanv. Zinfandel 13.5% 0.75l4062073012850 6 6
product-image 463353 El Campo Baltv. Chardonnay 13% 0.75l7804661041265 6 6
463355 Carlo Rossi Arom.vīns Refresh Strawberr.10% 0.75l085000024676 12 12
product-image 463357 Pavao Rozā vīns Vinho Verde 10% 0.75l5601448210164 6 6
463358 De Felgueiras Baltv. Vinho Verde 10% 0.75l5601448105514 6 6
product-image 463359 Festillant Baltv. Dealkoholizēts 0.75l4003310019812 6 6
product-image 463360 Festillant Sarkanv. Dealkoholizēts 0.75l4003310019805 6 6
product-image 463361 Bayede! Sarkanv. King Goodwill Jubilee 14% 0.75l6009802168042 6 6
product-image 463362 Bayede! Sarkanv. King Goodwill Shiraz 14% 0.75l6009705030187 6 6
product-image 463363 Prince Sarkanv. Cabarnet Sauvignon 14% 0.75l6009802168196 6 6
product-image 463364 Broyal Baltv. Chenin Blanc 12.5% 0.75l6009705030743 6 6
product-image 463365 Van Loveren Sarkanv. Cabarnet Sauvig. 14.0% 0.75l6002269000276 6 6
463367 El Campo Sarkanv. Cabarnet Sauvignon 13.5% 0.75l7804661041241 6 6
product-image 463375 Terre Collina Baltv. Amorale Tre Uva 13% 0.75l4740158011140 6 6
product-image 463381 Maybach Baltv. Riesling Trocken 12% 3l4003301072789 4 4
product-image 463384 Les Marnes Sarkanv. Syrah 14.5% 0.75l3429672243909 6 6
product-image 463385 Les Marnes Baltv. Viogner 13% 0.75l3429672243985 6 6
product-image 463386 L'oree De La Chenaie Baltv. Gros Mans.11.5% 0.75l3429672243565 6 6
product-image 463387 L'oree De La Ch. Sarkanv. Gascogne 12.5% 0.75l3429672243824 6 6
product-image 463388 Baron de Luze Baltv. Sauvignon Blanc 12% 0.75l3429672243596 6 6
product-image 463389 Baron de Luze Sarkanv. Cab.Sauv.Merl.13.5% 0.75l3429671947457 6 6
product-image 463390 Baron de Luze Rozā vīns 11.5% 0.75l3429672243527 6 6
product-image 463393 Saint Preignan Baltv. Chardonnay 13% 0.75l3487451000075 6 6
product-image 463394 Saint Preignan Baltv. Viognier 13% 0.75l3487451000112 6 6
product-image 463395 Chevalier Alexis Lich. Baltv. Chardonnay 13% 0.25l3500610041495 12 12